< Back
Print Catering Order Form
![]() |
|
Little Rosie's Mexican Taqueria |
| Name: | Phone: | ||
| Contact Name: | Contact Phone: | ||
| Credit Card #: | Exp. Date: | Type: | |
|
____Pick
Up____ Delivery ($200 minimum for delivery) |
# of People: | Date Needed: | Time Needed: |
| Delivery Address: | |||
| Special Instructions: | |||
| ITEM | QTY. | PRICE | TOTAL |
|
Enchiladas (Feeds 5-6) |
______ x | $28.95 = | $_____._____ |
| Lasagna (Feeds 5-6) | ______ x | $37.95 = | $_____._____ |
| Fajitas (Beef) (Feeds 5-6) | ______ x | $49.94 = | $_____._____ |
| Fajitas (Chicken) (Feeds 5-6) | ______ x | $48.94 = | $_____._____ |
| Tea Gallon with Cups & Ice | ______ x | $6.99 = | $_____._____ |
| Large Pan Rice | ______ x | $15.95 = | $_____._____ |
| Large Pan Beans | ______ x | $15.95 = | $_____._____ |
| Salad with dressing | ______ x | $17.95 = | $_____._____ |
| Cinnamon Nachos | ______ x | $7.95 = | $_____._____ |
| Salsa (1/2 gallon) | ______ x | $13.95 = | $_____._____ |
| Salsa (1 gallon) | ______ x | $26.95 = | $_____._____ |
| White Queso (1/2 Gallon) | ______ x | $32.94 = | $_____._____ |
| White Queso (1 Gallon) | ______ x | $59.95 = | $_____._____ |
| Yellow Queso (1/2 Gallon) | ______ x | $24.96 = | $_____._____ |
| Yellow Queso (1 Gallon) | ______ x | $49.95 = | $_____._____ |
| Chips (Large Brown Bag) | ______ x | $16.93 = | $_____._____ |
| Pico De Gallo (1 pt.) | ______ x | $10.95 = | $_____._____ |
| Guacamole (1 pt.) | ______ x | $15.95 = | $_____._____ |
|
Deliver and Set-up (minimum order of $200) |
______ x | $25.00 = | $_____._____ |
< Back
Print Catering Order Form